Three machines that belong not in the cardio row but in the strength zone. They are not for an hour of walking, but for sprints, intervals and explosive power — with no motor, or with resistance the athlete creates. Each has wheels, so the layout changes to suit the session.
Each covers a different part of conditioning work, so they are most often found together in the strength zone. The consoles run on batteries — the machines need no socket.
Sprints and top speed, on a deck driven by the athlete alone.
Total-body intervals and a fast rise in heart rate.
Explosive power and leg strength, with no impact on the joints.

A self-powered treadmill with a curved slat deck. There is no motor — the athlete sets the belt speed, so the equipment does not interfere with sprint mechanics.
| Code | PT-ST-01 |
|---|---|
| Dimensions (L × W × H) | 169 × 88 × 161 cm |
| Weight | 148 kg |
| User capacity | 159 kg |
| Drive | no motor, driven by the athlete |
| Deck | curved, slatted |
| Programmes | Interval 15-45, Interval 30-30, Interval Custom, Target Time, Target Calories, Target Distance, Target Heart Rate |
| Metrics | time, distance, speed, pace, watts, calories, heart rate |
| Heart rate monitoring | Polar / analogue |
| Console power | two D-size batteries |
| Frame colour | High Wear Charcoal Grey |
| Phone holder | yes |
| Moving the machine | wheels and carry handle |

An air-resistance bike for total-body intervals. The belt drive takes whatever athletes ask of it, and the ride stays smooth and even at maximum effort.
| Code | PT-AB-01 |
|---|---|
| Dimensions (L × W × H) | 105 × 62 × 138 cm |
| Weight | 77 kg |
| User capacity | 159 kg |
| Resistance | air, with adjustable AirGuard |
| Drive | belt |
| Console | LCD |
| Programmes | Interval 20-10, Interval 10-20, Interval Custom, Target Time, Target Calories, Target Distance, Target Heart Rate |
| Metrics | time, distance, speed, rpm, watts, calories, heart rate |
| Heart rate monitoring | Polar / analogue |
| Console power | two D-size batteries |
| Frame colour | High Wear Charcoal Grey |
| Phone holder | yes |
| Moving the machine | wheels |

A trainer for explosive power and strength with no impact on the knees and joints. The movement calls for a high knee lift, engages the glutes and hamstrings and generates downward force — the kind that carries over into acceleration and sprinting.
| Code | PT-SC-01 |
|---|---|
| Dimensions (L × W × H) | 180 × 88 × 154 cm |
| Weight | 118 kg |
| User capacity | 159 kg |
| Resistance | 10 levels |
| Console | LCD |
| Programmes | Circuit, Interval |
| Metrics | time, distance, steps per minute (SPM), watts, level |
| Console power | two D-size batteries |
| Frame colour | Casino Black Wrinkle |
| Phone holder | yes |
| Moving the machine | wheels |
The trainers stand alongside racks, platforms and plate-loaded machines. We draw the layout to suit the floor plan and the way you train.